| Management number | 251420263 | Release Date | 2026/09/26 | List Price | US$20.00 | Model Number | 251420263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TST Tire for R002 E-Bike
| Battery capacity | 15 Amp Hours |
|---|---|
| Maximum travel distance | 60 mi |
| Maximum speed | 20 mph |
| Watts | 750 W |
| Bicycle type | Mountain Bikes |
| Brand | TS TST GRP LLC |
| Charging time | 7 h |
| Electric bicycle class | Class 2 |
| Weight | 3.08 lb |
| Frame material | Aluminum |
| Has written warranty | No |
| Suspension | Full Suspension |
| Frame size | 30 in |
| Speeds | 5 |
| Features | Adjustable Speed |
| Motor type | Direct-Drive Hub |
| Max load | 450 lb |
| Wheel size | 20 in |
| Bicycle tire size | 20"x4" |
| Accessories included | No |
| Is assembly required | Y |
| Bicycle brake design | Mechanical Disc Brakes |
| Drivetrain | 7x5 |
| Color category | Black |
| Battery life | 5 h |
| Volts | 48 V |
| Rim material | Aluminum |
| Height range | 5'1"-6'3" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 16 years |
| Age range | 16 - 55 Years |
| Age group | Adult |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 1.93 x 0.29 x 1.93 in |
| Model | R002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form