| Management number | 251683879 | Release Date | 2026/09/26 | List Price | US$170.69 | Model Number | 251683879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patriot Exhaust H8021-B Exhaust Header. Title: Patriot Exhaust - Exhanust Header. EmissionFullDES: 2 - This product is Legal for use on 1974 and older Non-Catalyst equipped vehicles and is considered a Replacement Part per California Air Resources Board regulations, as long as ALL emissions sensitive components are retained, Including EGR, A.I.R., Heat Risers etc. Failure to retain any of these components , or use on 1975 or newer Catalyst equipped vehicles, would render this product Illegal for Street or Off Highway use and may only be used for Closed Course Competition.
| Manufacturer part number | H8021-B |
|---|---|
| Vehicle model | H8021-B |
| Vehicle fitment type | Universal |
| Brand | Patriot Exhaust |
| Automotive specialty part type | Exhaust Header |
| Features | 1961-1962 GMC 1500 Series Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1961-1962 GMC 2500 Series Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1980-1981 Chevrolet Camaro Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1979-1982 Chevrolet Monte Carlo Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1964-1967 Chevrolet Chevelle Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1964-1967 Chevrolet El Camino Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1964-1967 Chevrolet Malibu Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1961-1965 GMC 1500 Series Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1961-1965 GMC 2500 Series Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1965 GMC PB1500 Series Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1965 GMC PB2500 Series Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1969-1981 Chevrolet Camaro Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1968-1973 Chevrolet Chevelle Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1968-1977 Chevrolet El Camino Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1973-1977 Chevrolet Malibu Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1976-1987 Chevrolet Monte Carlo Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1969-1979 Chevrolet Nova Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1964-1968 Chevrolet Chevelle Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1966-1968 Chevrolet El Camino Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1971-1975 Chevrolet Bel Air Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1971-1972 Chevrolet Biscayne Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1967-1981 Chevrolet Camaro Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1971-1994 Chevrolet Caprice Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1969-1973 Chevrolet Chevelle Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1969-1977 Chevrolet El Camino Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1971-1994 Chevrolet Impala Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1970-1984 Chevrolet Monte Carlo Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1967-1968 Chevrolet Camaro Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1965-1970 Chevrolet Chevelle Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1966-1970 Chevrolet El Camino Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1966-1967 Chevrolet Malibu Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1969-1970 Chevrolet Nova Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1971-1976 Chevrolet Caprice Brake System=Power; Steering System=Power; Transmission Control=Automatic, |1970-1971 |
| Material | Steel |
| Finish | Hi-Temp Black Coating |
| Color | Black |
| Weight | 44 lb |
| Items included | PEHeader |
| Vehicle type | Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form