| Management number | 251611017 | Release Date | 2026/09/26 | List Price | US$48.02 | Model Number | 251611017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NANCO S622 225/75R15 BLK TIRE
| Tire season | All-Season |
|---|---|
| Manufacturer | NANCO |
| Tire width | 225 |
| Tire load range | D |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | J |
| Vehicle type | Trailer |
| Tire size | 225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 10775 A A |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | 7F-70 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 28.5 in |
| Tire type | Trailer Tires |
| Model | 29670009 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form