Melling Engine Camshaft Thrust Plate P/N:MF125
Melling Engine Camshaft Thrust Plate P/N:MF125
Fits Select: 1975-1976,1980-1996 FORD F150 8 Cyl 5 L
1966-1968 FORD MUSTANG 8 Cyl 4.7 L
1970,1975-1979,1982-1995 FORD MUSTANG 8 Cyl 5 L
1977-1979 FORD F150 8 Cyl 5.8 L
1996-2001 FORD EXPLORER 8 Cyl 5 L
1969,1971-1973 FORD MUSTANG 8 Cyl 5.8 L
1969-1983 FORD F100 8 Cyl 5 L
1997-2001 MERCURY MOUNTAINEER 8 Cyl 5 L
1981-1990 LINCOLN TOWN CAR 8 Cyl 5 L
1978-1981,1984-1985 FORD BRONCO 8 Cyl 5.8 L
1977-1985 FORD F250 8 Cyl 5.8 L
1969-1977,1982-1983,1986-1996 FORD BRONCO 8 Cyl 5 L
1987-1991 FORD CROWN VICTORIA 8 Cyl 5 L
1967 MERCURY COUGAR 8 Cyl 4.7 L
1968,1979-1980,1984-1986 FORD LTD 8 Cyl 5 L
1968,1979,1983-1988,1991-1993 MERCURY COUGAR 8 Cyl 5 L
1969-1978 MERCURY COUGAR 8 Cyl 5.8 L
1966-1967 FORD FAIRLANE 8 Cyl 4.7 L
1980-1991 MERCURY GRAND MARQUIS 8 Cyl 5 L
1969-1974,1983-1996 FORD ECONOLINE 8 Cyl 5 L
1969-1978,1981-1983 FORD LTD 8 Cyl 5.8 L
1977-1978 FORD THUNDERBIRD 8 Cyl 5.8 L
1975-1982 FORD ECONOLINE 8 Cyl 5.8 L
1966-1968 FORD BRONCO 8 Cyl 4.7 L
1986-1996 FORD F250 8 Cyl 5 L
and more - add your vehicle to our fit widget to check
| Manufacturer part number |
MF125 |
| Vehicle make |
Ford |
| Vehicle fitment type |
Specific |
| Brand |
Melling |
| Automotive specialty part type |
Engine Camshaft Thrust Plate |
| Weight |
0.35 lb |
| Has written warranty |
No |
| Vehicle type |
Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan |
| Pack quantity |
1 |