| Management number | 251410296 | Release Date | 2026/09/26 | List Price | US$1.98 | Model Number | 251410296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a smooth, balanced cup with Great Value Arabica Half Caff coffee pods. This unique blend combines Arabica and decaffeinated Arabica coffee, delivering the familiar taste of a medium roast with less caffeine. With mild sugar, fruit, and berry notes, these pods offer a pleasant flavor profile. Ideal for mornings or any time you desire a lighter coffee option, the 12-count box ensures you have a delicious brew ready when you need it.
| Brand | Great Value |
|---|---|
| Roast type | Medium |
| Flavor | Half Caff |
| Works with | Keurig, Major Brewing Systems |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 12 |
| Size | 0.33 oz/ea |
| Net content statement | 12 Count |
| Product net content parent | 3.9 |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Arabica |
| Shelf life | 365 days |
| Retail packaging | Single Piece |
| Product net content uom | Ounce |
| Material | poly propylene, foil and paperboard |
| Food form | Pods |
| Weight | 0.41 lb |
| Occasion | All Occasion |
| Theme | All Occasion |
| Cuisine | Ethiopia |
| Ingredient list image | https://i5.walmartimages.com/asr/5ade9e0d-893c-44ec-803b-fefc804fbb13.a747cd951ba3e7de667f0b8f8f96cc18.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/5c9961eb-d898-4158-8983-daccce0c6e75.292ab8aa05d0dad2d6b1497c2e93f954.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form