| Management number | 251404048 | Release Date | 2026/09/26 | List Price | US$1.59 | Model Number | 251404048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your morning off right with lightly sweet and crunchy belVita Pumpkin Breakfast Biscuits. Specially baked, these biscuits contain slow-release carbs that break down gradually in the body to deliver delicious, steady energy all morning long so you can enjoy these with your morning coffee, yogurt and fruit or as an instant breakfast food. Each 50 gram serving of these breakfast cookies contains 19 grams of whole grain, 3 grams of fiber and B vitamins for a delicious alternative to breakfast bars. These cholesterol-free bulk biscuits for breakfast contain no high-fructose corn syrup and no artificial colors, flavors or sweeteners.
| Brand | belVita |
|---|---|
| Flavor | Pumpkin |
| Cookie type | No Bake Cookies |
| Texture | Crunchy |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--xKXtvFUf--/c_fit,w_2200,h_2200,dn_300/5eb8153a821c9616e0cbd71ddcd3f0cd11c29b82.jpg |
| Net content statement | 5-1.76 OZ (50g) PACKS NET WT 8.8 OZ (250g) |
| Count | 1 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Multi-theme |
| Occasion | Everyday, Birthday, Valentine, Easter, Summer, Back to School, Fall, Halloween, Thanksgiving, Holiday, Christmas |
| Food condition | Shelf-Stable |
| Shelf life | 240 days |
| Material | Fiber, Corrugated or Solid |
| Food preparation method | Baked |
| Size | 9 oz |
| Retail packaging | Bundle |
| Food form | Bars |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--LhJMZf4M--/c_fit,w_2200,h_2200,dn_300/3a6e0096d08d858eb0604c95044520cd244d5175.jpg |
| Product net content parent | 8.8 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form