| Management number | 251753787 | Release Date | 2026/09/26 | List Price | US$16.00 | Model Number | 251753787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AquaMeadow Blue Pickerel Rush brings bold, upright growth and striking violet-blue flower spikes to ponds, water gardens, and moist landscape edges. Its lance-shaped green leaves provide structure and texture, while clusters of tubular blooms rise above the foliage, attracting pollinators and adding seasonal color. Thriving in shallow water or consistently damp soil, this hardy, low-maintenance perennial enhances aquatic habitats, provides shelter for wildlife, and creates a vibrant, visually appealing pondside display that complements both natural and formal garden settings throughout the growing season.
| Plant name | Blue Pickerel Rush |
|---|---|
| Plant category | Aquatic Plants |
| Color | Green |
| Plant features | Attract Bees, Attract Butterflies, Durable, Easy Care, Easy to Grow, Hardy, Low Maintenance |
| Bloom season | Summer, Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | Daily |
| Mature plant height | 48 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 10, 10a, 10b, 3, 3a, 3b, 4, 4a, 4b, 5, 5a, 5b, 6, 6a, 6b, 7, 7a, 7b, 8, 8b, 8a, 9, 9a, 9b |
| Plant form | Mature Plant |
| Landscape use | Very Wet Areas |
| Size | 2" |
| Plant container | Bare Pot |
| Foliage pattern | Solid |
| Brand | AquaMeadow |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 3 Count |
| Has written warranty | No |
| Assembled product weight | 2.93 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form