| Management number | 251593719 | Release Date | 2026/09/26 | List Price | US$99.20 | Model Number | 251593719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 Pro 256GB, Gold
Apple iPhone 11 Pro 256GB, Gold| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 Pro |
| Screen size | 5.8 in |
| HD capacity | 256 GB |
| Battery capacity | 3190 mAh |
| Ram memory | 4 GB |
| Wireless | Bluetooth 5.0 LE, 4G, IEEE 802.11 a/b/g/n/ac/ax |
| Service provider | Carrier Unlocked |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Gold |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2436 x 1125 pixels |
| Series | iPhone |
| Device type | Contract Cell Phones |
| Processor speed | 1.8 GHz |
| Assembled product weight | 6.63 oz |
| Size | 5.8" |
| Accessories included | <ul> <li>iPhone 11 Pro A2160 Smartphone</li> <li>EarPods with Lightning Connector</li> <li>USB-C to Lightning Cable</li> <li>18W USB-C Power Adapter</li> <li>Documentation</li> </ul> |
| Net content statement | Phone with Charger |
| Sim card size | Nano/eSIM |
| Sim card type | Nano SIM, Electronic SIM card (e-SIM) |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2436 x 1125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form