| Management number | 251398544 | Release Date | 2026/09/26 | List Price | US$18.12 | Model Number | 251398544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the delightful taste and soft texture of our freshly baked breads and buns, perfect for any meal or snack. Crafted with care and high-quality ingredients, these baked goods offer a comforting and satisfying experience. Whether you're making sandwiches, enjoying a side with your dinner, or simply craving a delicious treat, our selection provides versatility and flavor. Each bite delivers a wholesome goodness that complements a wide range of dishes. Elevate your culinary creations with the fresh aroma and irresistible taste of our premium breads and buns, a staple for every kitchen.
| Brand | Schar |
|---|---|
| Bread & bun type | Sandwich Bread Loaf |
| Grain type | White Wheat |
| Flavor | New White Bread |
| Count | 1 |
| Food form | Whole |
| Size | 14.1 oz |
| Nutrition facts label image | https://i5.walmartimages.com/asr/062fee60-b68c-4338-bd92-d01ea6e964fd_1.73128d6e525311a5a94c26faada62ad1.jpeg |
| Food condition | Shelf-Stable |
| Texture | Soft |
| Ingredient list image | https://i5.walmartimages.com/asr/062fee60-b68c-4338-bd92-d01ea6e964fd_1.73128d6e525311a5a94c26faada62ad1.jpeg |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Container type | Bag |
| Material | Plastic |
| Size descriptor | Full |
| Food preparation method | Baked |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form