| Management number | 251506464 | Release Date | 2026/09/26 | List Price | US$5.55 | Model Number | 251506464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Snack with gleeful abandon with Popcorn Indiana Kettle Corn. This sweetly-salty treat tastes just like the kettle corn featured at state and county fairs, packed with heart-healthy whole grain and none of the bad stuff. The gluten-free kettle corn is vegan and Non-GMO Project Verified, free from cholesterol, trans fat, artificial colors, perservatives and high fructose corn syrup. Each serving provides over 16g of whole grain to your daily diet, sweetened with natural cane sugar. The sweet and salty kettle corn contains just 130 calories. Each value-sized bag contains 8 oz; choose from a four-bag multipack unit or one bag.</p>
| Flavor | Kettle Corn |
|---|---|
| Brand | Popcorn, Indiana |
| Popcorn type | Popped Popcorn |
| Container type | Bag |
| Size | 8 oz |
| Shelf life | 210 days |
| Texture | Crispy |
| Food form | Pieces |
| Pack quantity | 4 |
| Occasion | All Occasion, Everyday, Anytime |
| Flavor notes | Sweet|Salty |
| Food preparation method | Kettle Cooked |
| Net content statement | 8 OZ (227g) |
| Product net content parent | 8 Ounces |
| Product net content uom | Ounce |
| Weight | 0.56 lb |
| Size descriptor | Regular |
| Container material | Plastic |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://i5.walmartimages.com/asr/98d2191f-3a8b-4245-8ae0-33af95f5ab8b.8252668f034ed41513880408d8c01b3d.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/48b29893-4c78-4b9c-b47e-1375a58f979b.710f52286deb99d6096e03ef0efb425f.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form