| Management number | 251758933 | Release Date | 2026/09/26 | List Price | US$12.00 | Model Number | 251758933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Value Chicken Broth is a ready-to-serve pantry staple that adds savory chicken flavor to everyday cooking. Use it as a base for soups and stews, stir it into pasta or risotto, simmer vegetables in it, or turn it into a simple sauce for dinner. Because no water is needed, it helps speed up meal prep on busy nights. Heat it until hot and serve, then refrigerate any unused portion in a separate container after opening.
| Flavor | Chicken |
|---|---|
| Brand | Great Value |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Size | 14.5 oz |
| Meat type | Chicken |
| Container type | Can |
| Material | Can |
| Shelf life | 365 days |
| Instructions | No water needed; heat until hot and serve; refrigerate unused portion in separate container after opening |
| Food preparation method | Fully Cooked |
| Cuisine | American |
| Piece count | 4 |
| Product net content uom | Ounce |
| Product net content parent | 14.5 Ounces |
| Net content statement | 14.5 fl oz |
| Weight | 14.5 oz |
| Texture | Liquid |
| Food condition | Shelf-Stable |
| Vegetable type | Celery, Onion, Carrot |
| Occasion | Everyday |
| Ingredient list image | https://i5.walmartimages.com/asr/b20adedf-1572-40f5-b24d-e609b13ec39a.9431e5ba4690a5ed75304bc03c3b798a.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form