| Management number | 251855692 | Release Date | 2026/09/26 | List Price | US$7.42 | Model Number | 251855692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gluten Free Plant Based Nut Free Soy Free Vegan Dairy Free Allergen Friendly
| Flavor | Cinnamon Coffee Cake |
|---|---|
| Bakery toppings type | brittle |
| Cookie type | Biscuit Cookies |
| Texture | Brittle |
| Shelf life | 175 days |
| Assembled product weight | 6 oz |
| Ingredient list image | https://i5.walmartimages.com/asr/6950e08a-ac0a-4b7b-b673-e5d19a985c96.333ee42b0c192d98c5f85b114aa0371c.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/9b6de777-18b4-4415-bfde-eeefe7daef66.5fdf3fe03c689184891c7d05e3807e74.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Net content statement | 6 oz (170g) |
| Brand | bettergoods |
| Food form | Cakes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form