| Management number | 251711024 | Release Date | 2026/09/26 | List Price | US$4.76 | Model Number | 251711024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
belVita Soft Baked Cinnamon Oat Breakfast Biscuits are the wholesome breakfast biscuits you enjoy minus the crunch. Specially baked, these chewy breakfast bars are made with wholesome grains and contain slow-release carbs that break down gradually in the body to deliver steady energy all morning long. Each 50g serving contains 14g of whole grain and 4g of fiber with no high-fructose corn syrup and no artificial colors or flavors.
| Brand | belVita |
|---|---|
| Flavor | Cinnamon |
| Cookie type | Oatmeal Cookies |
| Texture | Soft |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--Ml_gvmTW--/c_fit,w_2200,h_2200,dn_300/e1lm4jkascgqbblgnwhy.jpg |
| Net content statement | 5-1.76 OZ (50g) PACKS NET WT 8.8 OZ (250g) |
| Count | 1 |
| Size descriptor | Regular |
| Container type | Box |
| Theme | Multi-theme |
| Occasion | Everyday |
| Food condition | Shelf-Stable |
| Shelf life | 180 days |
| Material | Corrugated or Solid |
| Food preparation method | Baked |
| Size | 9 oz |
| Retail packaging | Bundle |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--XKnCI33Y--/c_fit,w_2200,h_2200,dn_300/fqr6hnifsd2dcl7gvggv.jpg |
| Product net content parent | 8.8 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form