| Management number | 251704181 | Release Date | 2026/09/26 | List Price | US$5.52 | Model Number | 251704181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You've hit a wall in your day, in that time between breakfast and lunch. But don't give in to those break room donuts. Protein One Strawberries and Cream Bars are a delicious way to kick those cravings to the curb, featuring a good source of protein and fiber, 90 calories and 10g protein per serving. These chewy protein bars make a tasty part of a balanced diet. Each serving contains 5g fiber (total fat 2g, sat. fat 1.5g), 1g sugar, and 2g net carbs†. Grab a chewy protein bar as part of breakfast, an office snack, or an on the go treat. Contains 10 keto* friendly strawberries and cream flavored protein bars. †2g net carbs = 11g total carbs - 5g fiber - 4g sugar alcohol. *Always consult your physician before starting an eating plan that involves regular consumption of high fat foods.
| Brand | Protein One |
|---|---|
| Flavor | Strawberries and Cream |
| Total protein per serving | 10g |
| Sugar per serv | 1g |
| Cal per serv | 90cal |
| Health concern | General Wellness |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Enzymes |
| Nutrition & snack bar type | Fiber Bars |
| Texture | Chewy |
| Carbs per serv | 11g |
| Fat per serv | 2g |
| Size | 0.96 oz |
| Serving size | 27 g |
| Product line | Protein One 90 Calorie Protein Bars |
| Piece count | 10 |
| Count per pack | 10 |
| Count | 20 |
| Serv per cont | 10 |
| Shelf life | 248 days |
| Activity stage | Post-Workout |
| Instructions | Ready to Eat |
| Items included | 10 bars |
| Net content statement | 10 - 0.96 OZ (27g) BARS NET WT 9.6 OZ (272g) |
| Product net content parent | 9.6 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 9.6 oz |
| Retail packaging | Value Pack |
| Manufacturer | GENERAL MILLS SALES INC. |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form