| Management number | 251647633 | Release Date | 2026/09/26 | List Price | US$12.00 | Model Number | 251647633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protein is a building block of muscle, necessary to build and repair tissue. Delicious BOOST® High Protein Drink now contains 33% more protein per bottle†. Every 8 fl oz bottle gives you 20 g of the high-quality protein (40% Daily Value) plus 26 vitamins and minerals that can help you be your best.
| Brand | BOOST |
|---|---|
| Flavor | Very Vanilla |
| Total protein per serving | 20g |
| Sugar per serv | 23g |
| Cal per serv | 240cal |
| Health concern | Bone & Joint Health, Malnutrition |
| Primary ingredient | Casein |
| Food form | Liquids |
| Fat per serv | 6g |
| Carbs per serv | 33g |
| Size | 13.5" x 9.0" x 5.8" |
| Instructions | DO NOT FREEZE |
| Multipack quantity | 2 |
| Shelf life | 180 days |
| Serv per cont | 24.0 |
| Required storage condition | Ambient Storage |
| Serving size | 1 Bottle (237 mL) |
| Product net content uom | Gallon |
| Items included | Boost High Protein |
| Retail packaging | BOX CRDBR NNPGB |
| Product net content parent | 1.5 Gallon |
| Food & drug fact label type | Nutrition Fact Panel |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form