| Management number | 251482016 | Release Date | 2026/09/26 | List Price | US$15.76 | Model Number | 251482016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These bettergoods tortilla chips bring together finely ground cassava flour and red quinoa for a distinctive snack option. They are gently fried in 100 percent avocado oil and made with brown flax seeds and chia seeds for a crunchy bite and full flavor. Keep a bag on hand for relaxing at home, packing for a picnic, or grabbing a quick snack on the go. They also pair well with bettergoods salsa when you want an easy dip-and-chip option.
| Brand | bettergoods |
|---|---|
| Snack chip type | Tortilla Chips |
| Texture | Crunchy |
| Food preparation method | Fried |
| Size | 10 oz |
| Net content statement | 10 oz |
| Product net content parent | 10 Ounces |
| Product net content uom | Ounce |
| Container type | Bag |
| Pack quantity | 10 |
| Vegetable type | Corn |
| Fruit type | Product does not contain fruit |
| Material | Plastic |
| Size descriptor | Regular |
| Weight | 0.63 lb |
| Food form | Bites |
| Cuisine | South America |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form